Drink Menu
Corkage Fee $35 / Per Regular Bottle
2 Btls Limit Up to 4 ppl / 3 Btls Limit Up to 5 ppl
Kenzo Estates
Napa Valley
Sei | Sparkling 2018 | $150 |
---|---|---|
Muku | Dessert Wine 2020 | 1/2 $80 |
Suzu | Rose Sparkling 2019 | 1/2 $110 |
Yui | Rose 2021 | 1/2 $80 / $160 |
Asatsuyu | Sauvignon Blanc 2022 | 1/2 $80 / $160 |
Rindo | Red Blend 2019 | 1/2 $110 / $240 |
Asuka | Carbenet Franc 2019 | 1/2 $130 / $260 |
Murasaki | Proprietary Red 2018 | 1/2 $240 / $480 |
Ai | Carbenet Sauvignon 2018 | 1/2 $240 / $480 |
CHAMPAGNE
Nicolas Feuillatte Brut" | NV | $18 / $90 |
---|---|---|
Taittiinger Brut | NV | $135 |
Moet&Chandon Imperial Rose | NV | $145 |
Perrier Jouet Belle Epoque | 2014 | $360 |
White
Moscato D'Asti | Moscato | Piedmont 2021 | $12 / $55 |
---|---|---|
Wairau | Sauvignon Blanc | New Zealand 2022 | $13/ $60 |
Ferrari Carano | Chardonnay| Sonoma 2021 | $14/ $65 |
Stag's leap wine cellars "KARIA" | Chardonnay | Napa 2021 | $85 |
Drouhin-Vaudon | Chardonnay | Chablis 2018 | $120 |
La Jota W.S. Keyes | Chardonnay | Napa 2017 | $180 |
Red
Boen | Pinot Noir | Santa Barbara 2021 | $14 / $65 |
---|---|---|
Belle Glos Clark& Telephone | Pinor Noir | Santa Maria 2021 | $80 |
Seven Hills | Merlot | Walla Walla Valley 2021 | $14 / $65 |
Emmolo by Caymus Wagner Family | Merlot | Napa 2020 | $90 |
Justin | Cabernet Sauvignon | Paso Robles 2021 | $15 / $70 |
Quilt | Cabernet Sauvignon | Napa 2020 | $85 |
Tin Cross | Cabernet Sauvignon | Pine Mountain CA 2020 | $120 |
Duckhorn | Cabernet Sauvignon | Napa 2020 | $135 |
Caymus | Cabernet Sauvignon | Napa Valley 2021 | $185 |
Cakebread Dancing Bear Ranch | Cabernet Sauvignon | Napa 2017 | $280 |
Prisoner | Red Blend | Napa 2021 | $90 |
Papillon | Red Blend | Napa 2020 | $155 |
Opus One | Bordeaux Blend | Napa 2019 | 1/2 $310 |
Opus One | Bordeaux Blend | Napa 2017 | $620 |
Sake
5oz | 10oz | 24oz | ||
Summer Breeze | Junmai | $12 | $55 | |
Kikusui Dry | Honjozo | $12 | $55 | |
Kubota "Senju" | Ginjo | $14 | $26 | $60 |
Dassai "39" | Junmai Daiginjo | $17 | $34 | $78 |
Hakkaisan "Yukimuro" | Daiginjo | $130 | Kubota "Manju" | Daiginjo | $60 | $135 |
Dassai "Nigori" | Junmai Daiginjo | $24 | ||
Dassai 45 Sparkling | Junmai Daiginjo | $34 |
Shochu
Iichiko | Barley | $7 | $45 |
---|---|---|---|
Kannoko | Barley | $9 | $50 |
Kurokirishima | Sweet Potato | $7 | $45 | Namihana | Sweet Potato | $100 |
Specialty Cocktails
Hanami Cosmos | Iichiko Shochu, Orange Liqueur, Calpico, Green Tea, Cranberry juice, Fresh Lemon | $14 |
---|---|---|
Umeshu Cassis Cream | Umeshu Plum Liqueur, Créme de Cassis, Volka Fresh White Egg, Lemon, Angostura bitters | $14 |
Sukkiri Shiso Mojito | White Rum, Fresh Shiso leaves, Lime, Japanese Strong Soda | $14 |
Tokubetsu Vesper | Premium Junmai Daiginjo Sake, Dry Gin, Cappelletti Herbal Liqueur | $14 |
Classic Cocktails
Toki Highball | Suntory Toki, Japanese Strong Soda | $13 |
---|---|---|
Old Fashioned | Maker's Mark Burbon, Angostura Bitters, Suger, Orange Peel | $13 |
Han's Sangria | Red Wine, Brandy =, Triple Sec, Lemon, Lime, Orange | $13 |
Manhattan | Rittenhouse Rye, Dolin Vermouth Rouge, Angostura Bitters | $13 |
Moscow Mule | Tito's Vodka, Fever Tree Ginger Beer, Fresh Lime | $13 |
Mai Tai | Old Lahaina Sliver Rum, BG Reynolds Mai Tai, Pineapple | $15 |
Mojito | Old Lahaina Sliver Rum, Fresh Mint, Frsh Lime, Soda | $15 |
Chuhai | Choice of Lemon, Orange, Pineapple, Calpico, Oolong or Green Tea | $9 |
Beer
Asahi Super Dry | Draft | $8 | Long Board | Draft | $7 | Sierra Nevada | Pale Ale | $7 | Corona | Pilsner | $7 |
---|
Spirits
Jameson | Whiskey | $8 |
---|---|---|
Marker's Mark | Whiskey | $9 |
Bow More 12 Years | Whiskey | $11 |
Suntory Toki | Whiskey | $11 |
OBAN 14 Years | Whiskey | $15 |
Nikka from the Barrel | Whiskey | $12 |
Suntory "AO" | Whiskey | $12 |
Hibiki Harmony | Whiskey | $15 |
Nikka "Miyagikyo" | Whiskey | $15 |
Nikka "Yoichi" | Whiskey | $15 |
Pau | Vodka | $8 |
Ketel One | Vodka | $9 |
Tanqueray | Gin | $8 |
Bombay Sapphire | Gin | $9 |
Patron Silver | Tequila | $8 |
Patron Reposado | Tequila | $9 |
Don Q | Rum | $8 |
Non-Alcoholic Soft Drink
Lemonade | $6 | |
---|---|---|
Plantation Iced Tea | $6 | |
Calpico | $4.5 | |
Coke/Diet Coke/Sprite/Ginger Ale | $4.5 | |
Perrier | $5.0 | |
Orange Juice | $5.5 | |
Pineapple Juice | $5.5 | |
Oolong Tea (Hot/ Cold) | $4.5 | |
Green Tea (Hot/Cold) | $4.5 | |
Corn Tea (Hot/ Cold) | $4.5 | |